
Smooth rides are in! Sachs Shocks will keep you with the trends
Sachs Shocks
From $
42.50
-
Availability: In-Stock
-
Sale Prices Valid: 8/1/23 - 8/31/23
SALES FLYER
*All monthly special pricing is subject to availability
sale!
ZF 315435 | REAR SHOCK | $ 48.50 |
ZF 315607 | FRONT SHOCK | $ 47.50 |
ZF 315606 | FRONT SHOCK | $ 47.50 |
ZF 315608 | REAR SHOCK | $ 45.50 |
ZF 315548 | FRONT SHOCK | $ 44.50 |
ZF 315609 | REAR SHOCK | $ 45.50 |
ZF 317534 | FRONT SHOCK | $ 54.50 |
ZF 315415 | FRONT SHOCK | $ 50.50 |
ZF 316316 | REAR SHOCK | $ 50.50 |
ZF 315395 | REAR SHOCK | $ 46.50 |
ZF 315424 | REAR SHOCK | $ 51.50 |
ZF 316817 | FRONT SHOCK | $ 44.50 |
ZF 315552 | REAR SHOCK | $ 42.50 |
ZF 315616 | CAB SHOCK | $ 32.50 |
ZF 315390 | FRONT SHOCK | $ 46.50 |
ZF 316824 | REAR SHOCK | $ 56.50 |
ZF 315417 | REAR SHOCK | $ 49.50 |
ZF 410056 | FRONT/REAR SHOCK | $ 48.50 |
View other part Specials
CIT Trucks | 2025 Customer Golf Outing
El Paso Golf Club 2860 County Rd 600 N. El Paso, IL Registration: 9:45 AM – 10:20 AM Shotgun Start: 10:30 AM Social Hour: 3:30

March 2025 Parts Specials – Quarter Fenders
Quarter Fenders Parts Starting at $ 68 95 Availability: In-Stock Sale Prices Valid: 03/01/25 – 03/31/25 SALES FLYER *All monthly special pricing is subject to

March 2025 Parts Specials – MudFlaps
Mudflaps Parts Starting at $ 6 15 Availability: In-Stock Sale Prices Valid: 03/01/25 – 03/31/25 SALES FLYER *All monthly special pricing is subject to availability
Tagged July 2023 Parts Specials